Abyssal whip
1,800,000 gp
| Date | Price |
|---|---|
| 2026-09-14 | 1,800,000 gp |
| 2026-09-13 | 1,815,586 gp |
| 2026-09-12 | 1,830,203 gp |
| 2026-09-11 | 1,842,943 gp |
| 2026-09-10 | 1,853,012 gp |
| 2026-09-09 | 1,859,786 gp |
| 2026-09-08 | 1,862,842 gp |
| 2026-09-07 | 1,861,991 gp |
| 2026-09-06 | 1,857,285 gp |
| 2026-09-05 | 1,849,018 gp |
